Antibodies for whole-mount immunofluorescence of mouse tissues
Antibody | Species and clone | Source | Dilution | |
α-SMA | mouse, Cy3-conjugated | Sigma C6198 | 1:300 | |
Endomucin | rat anti-mouse | Santa Cruz sc-65495 | 1:200 | |
LYVE1 | rabbit anti-mouse | Reliatech 103-PA50AG | 1:200 | |
LYVE1 | rat anti-mouse | R&D Systems MAB2125 | 1:200 | |
NRP2 | goat anti-mouse | R&D Systems AF567 | 1:200 | |
Podoplanin | hamster anti-mouse, clone 8.1.1 | Developmental Studies Hybridoma Bank | 1:200 | |
PECAM1 | rat anti-mouse | BD Biosciences 553370 | 1:1000 | |
VEGFR2 | goat anti-mouse | R&D Systems AF644 | 1:200 | |
VEGFR3 | goat anti-mouse | R&D Systems AF743 | 1:200 | |
Antibodies for flow cytometry
Antibody | Species and clone | Source | Dilution | |
CD11b | clone M1/70 | eBioscience | 1:50 | |
CD45 | clone 30-F11 | eBioscience | 1:50 | |
Ki67 | clone SolA15 | eBioscience | 1:100 | |
LYVE1 | clone ALY7 | eBioscience | 1:100 | |
Podoplanin | clone eBio8.1.1 | eBioscience | 1:100 | |
PECAM1 | clone 390 | eBioscience | 1:300 | |
Ter119 | clone TER-119 | eBioscience | 1:50 | |
VEGFR2 | clone Avas12a1 (biotinylated) | eBioscience | 1:50 | |